Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Wiley Lewis Road N/A N/A N/A $7,400,000 Unknown 140 days
705 Sunset Drive 6 7 7,303 $5,100,000 $698 35 days
415 Edgeworth Street N/A N/A N/A $4,699,000 Unknown 284 days
4529 W Wendover Avenue N/A N/A N/A $4,000,000 Unknown 280 days
5106 Hedrick Drive 4 5 5,200 $3,999,999 $769 121 days
5100 Hedrick Drive 7 9 8,793 $3,199,999 $363 20 days
2307 Princess Ann Street 5 7 8,236 $3,150,000 $382 10 days
4929 W Market Street Unit #2131, 2132, 2001, 2000 N/A N/A N/A $2,990,000 Unknown 171 days
469 Justamere Farm Road N/A N/A N/A $2,500,000 Unknown 402 days
2319 Princess Ann Street 5 5 4,880 $2,490,000 $510 56 days
306 Meadowbrook Terrace 5 5 5,761 $2,275,000 $394 15 days
5306 Rockingham Road 4 5 5,146 $2,230,000 $433 87 days
659 S Regional Road N/A N/A N/A $2,200,000 Unknown 7 days
4 Deerwood Court 6 7 9,335 $1,999,000 $214 298 days
607 Hadley Reese Court 4 5 4,830 $1,975,000 $408 77 days
2500 Olivet Court N/A N/A N/A $1,950,000 Unknown 57 days
7132 Lion's Gate Drive 4 6 4,073 $1,950,000 $478 352 days
7126 Lion's Gate Drive 4 7 4,906 $1,899,000 $387 452 days
517, 519, 521 Tate Street Unit #A,B,C N/A N/A N/A $1,850,000 Unknown 88 days
7752 Sutter Road 4 6 8,498 $1,850,000 $217 130 days
7 Clubview Court 6 6 7,511 $1,800,000 $239 126 days
199 Country Club Drive 6 7 6,474 $1,800,000 $278 209 days
1 Captains Point 4 6 6,999 $1,795,000 $256 203 days
904 Hammel Road 5 5 4,691 $1,750,000 $373 2 days
2108 Berkshire Lane 5 6 4,959 $1,675,000 $337 4 days
Average: 3.3 2.8 2,084 $418,896 $189 153 days
Viewing 1 - 25 of 1167
Viewing 1 - 25 of 1167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Fisher Park Circle 8 8 8,616 $3,975,000 $461 784 days
3313 Gaston Road 5 6 7,800 $3,500,000 $448 86 days
613 Hadley Reese Court 5 6 4,895 $2,645,922 $540 219 days
4520 Hicone Road Unit #Tract 1 N/A N/A N/A $2,430,500 Unknown 598 days
1302 Ohenry Boulevard N/A N/A N/A $2,100,000 Unknown 599 days
4520 Hicone Road Unit #Tract 2 N/A N/A N/A $1,956,000 Unknown 598 days
3711 Mcconnell Road N/A N/A N/A $1,600,000 Unknown 1785 days
4520 Hicone Road Unit #Tract 3 N/A N/A N/A $1,437,500 Unknown 598 days
6087 Mountain Brook Road 5 7 7,511 $1,355,000 $180 198 days
3410 Owls Roost Road 5 5 5,758 $1,340,000 $232 59 days
257 Willowlake Road N/A N/A N/A $1,200,000 Unknown 617 days
811 Bass Landing Place 4 4 4,581 $1,175,000 $256 22 days
4347 Griffins Gate Lane 4 3 3,180 $1,050,000 $330 84 days
4256 Wayne Road 6 7 5,566 $999,999 $179 195 days
402 Parkmont Drive 5 5 5,962 $995,000 $166 64 days
3901 Tee Island Court 4 5 3,295 $950,000 $288 241 days
1109 Buckingham Road 4 4 2,807 $949,000 $338 23 days
211 Mciver Street N/A N/A N/A $889,000 Unknown 37 days
1003 Northern Shores Lane 4 5 3,994 $850,000 $212 85 days
3811 Meredith Drive 5 5 4,351 $850,000 $195 153 days
1106 Hammel Road 4 5 3,698 $849,000 $229 261 days
6097 Brush Arbor Court 4 4 3,641 $815,000 $223 35 days
4204 Henderson Road Unit #B 4 4 3,431 $809,990 $236 130 days
5605 Wildrose Drive 4 4 4,883 $787,500 $161 85 days
8409 Lillys Court 4 4 3,551 $785,000 $221 74 days
Average: 3.2 2.5 1,936 $365,909 $172 112 days
Viewing 1 - 25 of 409
Viewing 1 - 25 of 409
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Sunset Drive 4 6 5,863 $3,000,000 $3,000,000 $511 60 days 6/30/26
630 Harper Cate Court 4 6 5,521 $1,900,000 $1,900,000 $344 265 days 6/22/26
301 Country Club Drive 6 7 5,891 $1,850,000 $1,775,000 $301 218 days 4/30/26
1604 Birch Lane 5 6 6,044 $1,895,000 $1,700,000 $281 80 days 6/26/26
702 Woodland Drive 4 5 4,102 $1,850,000 $1,700,000 $414 141 days 6/5/26
20 Sunfish Point 5 6 5,692 $1,675,000 $1,675,000 $294 38 days 10/7/26
705 Woodland Drive 4 4 4,103 $1,625,000 $1,625,000 $396 209 days 7/27/26
7121 Lion's Gate Drive 4 5 4,237 $1,569,937 $1,569,937 $370 78 days 6/11/26
5 Sail View Cove 5 7 5,531 $1,490,000 $1,450,000 $262 234 days 6/12/26
5405 Old Brandt Trace 4 5 5,539 $1,390,000 $1,390,000 $250 57 days 5/28/26
1902 Pembroke Road 5 4 5,522 $1,395,000 $1,375,000 $249 193 days 10/28/26
4103 Dunley Court 4 5 3,952 $1,375,000 $1,375,000 $347 122 days 8/13/26
5116 Hedrick Drive 4 4 6,143 $1,399,000 $1,350,000 $219 288 days 5/20/26
4 Flagship Circle 5 6 6,530 $1,275,000 $1,275,000 $195 85 days 8/25/26
4314 Ravenstone Drive 4 5 3,502 $1,225,000 $1,225,000 $349 126 days 10/9/26
1211 Lakewood Drive 5 5 4,716 $1,425,000 $1,200,000 $254 105 days 8/21/26
3222 Forsyth Drive 5 6 4,957 $1,495,000 $1,200,000 $242 102 days 5/20/26
700 Waycross Drive 3 3 3,002 $1,275,000 $1,200,000 $399 221 days 6/2/26
402 Mitchells Landing Way 4 4 4,565 $1,175,000 $1,175,000 $257 44 days 7/27/26
208 Willoughby Boulevard 5 8 5,846 $1,169,500 $1,169,500 $200 78 days 5/29/26
108 Arden Place 4 4 3,450 $1,150,000 $1,125,000 $326 40 days 6/22/26
202 Nut Bush Road 5 4 3,684 $1,155,000 $1,110,000 $301 76 days 9/14/26
3208, 3210, 3212 Ohenry Boulevard N/A N/A N/A $1,279,000 $1,100,000 Unknown 476 days 7/23/26
3910 Hazel Lane 4 4 4,702 $1,150,000 $1,075,000 $228 96 days 9/24/26
8609 Robert Jessup Drive 4 7 5,154 $1,199,000 $1,065,000 $206 93 days 8/14/26
Average: 3.2 2.6 1,916 $352,089 $345,799 $181 90 days
Viewing 1 - 25 of 1848
Viewing 1 - 25 of 1848

How much is your home worth?

...get instant property value now!