Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3849 Rural Retreat Road N/A N/A N/A $14,500,000 Unknown 868 days
2002 N MEBANE Street N/A N/A N/A $1,850,000 Unknown 28 days
7086 Holts Store Road 3 3 2,803 $1,685,000 $601 22 days
3036 N Fairway Drive 5 4 5,570 $1,575,000 $282 76 days
Rascoe Road N/A N/A N/A $1,510,472 Unknown 465 days
1915 Wheeler Bridge Road 3 4 3,462 $1,385,000 $400 12 days
00 Rascoe Road N/A N/A N/A $1,301,840 Unknown 465 days
4229 Limerick Drive 6 7 4,683 $1,300,000 $277 41 days
1477 Cappoquin Way 5 5 4,131 $1,290,000 $312 85 days
3437 S Church Street Unit #Lot 2 N/A N/A N/A $1,200,000 Unknown 430 days
1819 Merritt Trail 4 4 4,476 $1,199,500 $267 82 days
00 Kerrs Chapel Road N/A N/A N/A $1,144,000 Unknown 672 days
Ridge Road N/A N/A N/A $1,100,000 Unknown 744 days
1018 Lochshire Drive 4 5 4,556 $950,000 $208 21 days
1473 Altamahaw Union Ridge Road 3 3 3,322 $950,000 $285 35 days
1304 Church Street N/A N/A N/A $950,000 Unknown 248 days
736 Meadowood Drive 5 6 5,025 $895,000 $178 182 days
2915 Truitt Drive 4 4 3,969 $850,000 $214 147 days
2957 Doris Drive 3 3 3,176 $825,000 $259 9 days
3549 S Mebane Street N/A N/A N/A $799,999 Unknown 254 days
1982 Wheeler Bridge Road 3 2 2,227 $750,000 $336 181 days
2016 Haw River Hopedale Road 3 3 2,734 $749,000 $273 143 days
3224 Somerton Place 5 5 4,100 $740,000 $180 211 days
4403 Bonnie Loch Drive 5 5 4,160 $730,000 $175 88 days
1831 Buxton Way 4 3 2,705 $674,900 $249 56 days
Average: 3.2 2.5 1,955 $423,046 $188 138 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Garden Road N/A N/A N/A $1,500,000 Unknown 360 days
3025 N Fairway Drive 5 7 8,315 $1,350,000 $162 293 days
841 Dunleigh Drive 4 4 4,474 $1,025,000 $229 70 days
2858 John Lewis Road 4 3 2,896 $624,950 $215 159 days
3451 Castlerock Drive 5 4 2,848 $539,000 $189 107 days
293 Dunvegan Lane 3 2 2,079 $511,283 $245 126 days
6135 Nc Highway 62 3 2 1,912 $499,000 $260 56 days
3316 Marlborough Road 3 3 2,591 $485,000 $187 167 days
2560 Glenkirk Drive 3 3 2,725 $475,000 $174 51 days
2062 Nottingham Lane 5 4 2,844 $475,000 $167 78 days
1303 Talisker Way 3 2 1,904 $464,540 $243 13 days
292 Dunvegan Lane 3 2 1,904 $462,825 $243 224 days
3418 Huffines Drive 3 2 2,245 $450,000 $200 163 days
1027 Talisker Way 2 3 2,256 $449,312 $199 35 days
1061 Talisker Way 2 3 2,044 $424,253 $207 394 days
623 Isley Place 3 3 2,095 $399,000 $190 28 days
1908 Woodland Avenue 4 2 1,960 $385,000 $196 28 days
636 Stoney Creek Church Road 3 3 1,900 $350,000 $184 22 days
2204 Sweetbay Circle 3 2 1,570 $330,000 $210 177 days
4015 Bow Court 4 3 2,010 $329,900 $164 35 days
1946 Tweed Lane 3 2 1,768 $325,000 $183 21 days
514 Edinburgh Drive 4 3 2,309 $319,900 $138 7 days
1061 Thicket Drive 3 3 1,687 $315,310 $186 541 days
2275 Campbell Loop 3 3 1,776 $314,900 $177 56 days
2909 Marlborough Road 3 2 1,763 $309,900 $175 42 days
Average: 2.9 2.2 1,703 $301,487 $178 116 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2385 Tribek Court 4 4 2,362 $387,500 $2,596,000 $1,099 208 days 8/13/26
1340 Cappoquin Way 5 6 7,232 $1,300,000 $1,250,000 $172 118 days 9/16/26
1062 Lochshire Drive 4 5 4,029 $1,125,000 $1,180,500 $293 186 days 8/31/26
526 Bob Rainey Trail 3 3 3,203 $1,199,000 $1,025,000 $320 49 days 7/21/26
2578 Keck Drive 3 5 4,549 $995,000 $965,000 $212 50 days 10/21/26
1410 Cappoquin Way 4 4 5,016 $989,000 $959,000 $191 92 days 10/15/26
4466 Nire Valley Drive 4 5 5,485 $975,000 $940,000 $171 43 days 5/22/26
2120 roney lineberry Road 4 4 3,124 $949,000 $925,000 $296 129 days 9/14/26
3356 Winston Drive 5 4 4,220 $849,900 $849,900 $201 112 days 9/18/26
4458 Bonnie Loch Drive 5 5 4,809 $795,000 $800,000 $166 92 days 9/24/26
1805 Merritt Trail 4 4 2,715 $800,000 $785,000 $289 49 days 8/31/26
4111 Cashell Court 4 4 3,455 $715,000 $715,000 $206 56 days 5/14/26
1041 Stowe Street 5 5 5,557 $725,000 $708,000 $127 50 days 8/28/26
3271 Alex Faye Drive 4 4 2,738 $675,000 $700,000 $255 45 days 8/17/26
1971 Delaine Drive 3 3 2,335 $690,000 $685,000 $293 76 days 10/21/26
2306 Hickory Avenue 4 4 3,745 $695,000 $680,000 $181 178 days 9/17/26
1004 Dunleigh Drive 4 3 3,815 $699,000 $670,000 $175 210 days 10/21/26
4104 Limerick Drive 4 4 3,339 $667,000 $667,000 $199 29 days 6/26/26
820 Dunleigh Drive 4 3 2,903 $675,000 $662,500 $228 46 days 8/31/26
1178 Yorkshire Drive 5 4 4,661 $674,500 $660,000 $141 77 days 5/28/26
1910 Shirley Drive 4 3 4,684 $663,000 $650,000 $138 37 days 6/11/26
4111 Dublin Court 5 3 3,051 $649,900 $640,000 $209 209 days 6/3/26
7504 Ingle Dairy Road 3 3 2,466 $639,900 $639,900 $259 76 days 9/16/26
976 Tremore Club Drive 5 4 3,287 $639,000 $620,000 $188 47 days 4/29/26
1077 Tulloch Court 4 4 3,137 $609,990 $609,990 $194 343 days 6/25/26
Average: 3.1 2.3 1,835 $326,566 $327,019 $186 89 days
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382

How much is your home worth?

...get instant property value now!